GT-Tracker
Overview
History
Workers
Redis
System
Config
loading...
Health
| Main Thread | -
|
| MySQL Worker | -
|
| Redis Worker | -
|
| Announce Latency | -
|
| HTTP Response | -
|
| Loop Hitches | -
|
Swarm
| Peers | -
|
| IPv6 | -
|
| Seeders | -
|
| Leechers | -
|
| Stalled Leechers | -
|
| Active Torrents | -
|
| Torrents in DB | -
|
| Users | -
|
Announces
| Instant | -
|
| Average | -
|
| Total | -
|
| Data Announces | -
|
| Rejected | -
|
| HTTP Compact | -
|
| HTTP no-peer-id | -
|
| Scrapes | -
|
| Scrapes (HTTP) | -
|
| Banned Agents | -
|
Connections
| TCP Open | -
|
| Peer Links | -
|
| Deny List | -
|
History Charts
5 min
1 hour
24 hours
7 days
90 days
MySQL Worker
| Flushes | -
|
| Last Flush | -
|
| Avg Flush | -
|
| Flush Latency | -
|
MySQL Connection
| Status | -
|
| Reconnects | -
|
| Last Outage | -
|
| Dropped Rows | -
|
Redis Worker
| Flushes | -
|
| Last Flush | -
|
| Avg Flush | -
|
| Total Commands | -
|
| Queue Size | -
|
| RTT Latency | -
|
Buffer Queues
| Announce Log | -
|
| Files/Users | -
|
| Users Credits | -
|
DB Sync Timers
| Read Config | -
|
| Read Files | -
|
| Read Users | -
|
| Write Files | -
|
| Write Users | -
|
| Write Flags | -
|
Lua Shadow (Phase U-1)
| Mode | -
|
| Calls | -
|
| Matches | -
|
| Mismatches | -
|
| Errors | -
|
| Match Rate | -
|
| Last Mismatch | -
|
Lua Authority (Phase U-4)
| Status | -
|
| Calls | -
|
| OK | -
|
| Rejects | -
|
| Fallbacks | -
|
| Reject Rate | -
|
| Lua Latency | -
|
| Peer-Redis Sync | -
|
Connection
| Status | -
|
| Connected Clients | -
|
Keyspace
| Keys | -
|
| Memory | -
|
| Ops/sec | -
|
| Expired Keys | -
|
| Hits | -
|
| Misses | -
|
| Hit Rate | -
|
Persistence
| RDB Last Save | -
|
| Pending Changes | -
|
Worker Pipeline
| Flushes | -
|
| Last Flush | -
|
| Avg Flush | -
|
| Total Commands | -
|
| Queue | -
|
CPU
| Process | -
|
|
|
| Load (1/5/15m) | -
|
| Cores | -
|
Memory
Uptime
Dashboard Traffic
| HTML page hits | -
|
| JSON endpoint hits | -
|
| History endpoint hits | -
|
Tracker Config
| Announce Interval | -
|
| Write DB Interval | -
|
| Read DB Interval | -
|
| Clean Up Interval | -
|
| Upload Credit | -
|
| Download Credit | -
|